Web Link | http://www.natoschool.nato.int/Academics/Resident-Courses/Course-Catalogue/Course-description?ID=55 |
Last Date Updated | 01/Aug/2023 9:02 |
Training Institution | NATO - School Oberammergau (NSO) |
Discipline | Operations Planning, Assessment and AltA (JPL) |
Area | Operational Planning (OP) |
Level of Proficiency | 300 - Independent |
NATO Course Certification | NATO Approved |
|
Course Code | JPL-OP-3555 |
Course Title | NATO Comprehensive Operations Planning Course (COPC) |
ETF Course Code | S5-54 |
Delivery Method | Residential |
Course Description | Prepare students to contribute to NATO’s operations planning process, either as an operational-level or functional-area planner, while serving within a joint operational-level headquarters, applying the principles of the Comprehensive Operations Planning Directive (COPD). |
Course Notes | For further information (e.g. list of eligibility requirements) please refer to the full course description via the above given web link. |
|
Aim of the Course | Prepare operational level planners to contribute to the NATO operations planning process and techniques; either as an operational-level or functional-area planner, prior to, or if necessary, while serving within a joint operational-level headquarters, at a Component Command, the NFS GRF-HQs or ARF nominated HQs, applying the principles of the COPD. |
Performance Objectives |
1 |
Apply NATO’s Operational Planning Process (OPP) to a crisis situation.
|
|
2 |
Analyze the mission using COPD processes, procedures and techniques
|
|
3 |
Develop a COA for an operational estimate
|
|
4 |
Develop an OPLAN for execution and transition
|
|
|
|
Course Language(s) | |
|
Active Course | Yes |
Course Active from | 01/Jan/2011 |
Course Deactivated on | 31/Dec/2028 |
Course Duration (in days) | 10.0 |
|
Security Clearance | NU: NATO UNCLASSIFIED |
Training Audience | S: By Invitation only to students eligible in the POI |
ePrime Reference Number | ACT.436 |
|
Tuition Fee per Student (Euro) | 1100.00 |
Fees for Accommodation and Meals (Euro) | 0.00 |
|
Payment Authority |
|
Annual Average of Attendance last 5 years | 600 |
|
Level 1 Eval | No |
Level 2 Test | No |
Two Step Application Override (Reqs approval for applying into Iteration) | No |
Request for ETOC Activation | No |
Requires Secure Access | No |