Web Link | http://www.natoschool.nato.int/Academics/Resident-Courses/Course-Catalogue/Course-description?ID=58 |
Last Date Updated | 06/Jul/2023 14:59 |
Training Institution | NATO - School Oberammergau (NSO) |
Discipline | Civil-Military Cooperation/Interaction (CMI) |
Area | Civil Military Cooperation (CM) |
Depth of knowledge Level | 200 - Intermediate |
NATO Course Certification | Listed |
|
Course Code | CMI-CM-2423 |
Course Title | NATO Civil-Military Interaction (CMI)/CIMIC Orientation Course |
ETF Course Code | M9-57 |
Delivery Method | Residential |
Course Description | To provide students with an overview of the various roles, missions and doctrines related to NATO’s provisions on CMI/CIMIC and its relevance in their daily duties and activities. |
Course Notes | For further information (e.g. list of eligibility requirements) please refer to the full course description via the above given web link. |
|
Performance Objectives |
|
No Performance Objectives set for this course!
|
|
|
|
Course Language(s) | |
Structure of the Course | Resident (1 wk) |
|
Active Course | Yes |
Course Active from | 01/Jan/2011 |
Course Deactivated on | 31/Dec/2028 |
Course Duration (in days) | 5.0 |
|
Security Clearance | NU: NATO UNCLASSIFIED |
Training Audience | M: NATO, PfP, MD, ICI and other nations as approved |
ePrime Reference Number | ACT.249 |
|
Tuition Fee per Student (Euro) | 550.00 |
Fees for Accommodation and Meals (Euro) | 0.00 |
|
Payment Authority |
|
Select the Level 1 Eval associated with this course. |
Level 1 Eval | None |
The Level 2 Test dropdown currently only applies to SCORM compliant courses. |
Level 2 Test | None |
Two Step Application Override (Reqs approval for applying into Iteration) | No |
Submit course for ETOC Upload | Yes |
Requires Secure Access | No |