Web Link | http://www.natoschool.nato.int/Academics/Resident-Courses/Course-Catalogue/Course-description?ID=189 |
Last Date Updated | 31/May/2023 4:15 |
Training Institution | NATO - School Oberammergau (NSO) |
Discipline | Cyberspace Operations (COP) |
Area | Cyber Defence Operations (CD) |
Depth of knowledge Level | 300 - Advance |
NATO Course Certification | NATO Approved |
|
Course Code | COP-CD-35444 |
Course Title | Mobile Applications |
ETF Course Code | M6-149 |
Delivery Method | Blended |
Course Description | The aim of this course is to develop an understanding of fundamentals and concepts associated with mobile applications and to examine mobile applications from both the perspective of the mobile device and the mobile network. |
Course Notes | For further information (e.g. list of eligibility requirements) please refer to the full course description via the above given web link. |
|
Performance Objectives |
1 |
Analyse modern architectural frameworks for Android and iPhone Operating System (iOS).
|
|
2 |
Examine security models and mechanisms for both Android and iOS.
|
|
3 |
Programme dynamic resources and capabilities in a mobile applications development environment.
|
|
4 |
Assess mobile network technologies and different network arhitectures
|
|
5 |
Investigate location based services and concepts of signalling and handover
|
|
6 |
Evaluate SMS to include silent SMS and International Mobile Subscriber Identity (IMSI) catching
|
|
|
|
Course Language(s) | |
Structure of the Course | Resident (1 wk) - eLearning (8 wk) - Resident (1 wk) |
|
Active Course | Yes |
Course Active from | 01/Jan/2011 |
Course Deactivated on | 31/Dec/2028 |
Course Duration (in days) | 10.0 |
Pre-Req (System Non Verified) | (3) Pre-requisite(s): The students will be expected to know some basic information of computer networking and operating system functionality at a systems level. Some familiarity with Wireshark is required. An ability to program in Java is preferred but n |
|
Security Clearance | NU: NATO UNCLASSIFIED |
Training Audience | M: NATO, PfP, MD, ICI and other nations as approved |
ePrime Reference Number | ACT.796 |
|
Tuition Fee per Student (Euro) | 0.00 |
Fees for Accommodation and Meals (Euro) | 0.00 |
|
Payment Authority |
|
Select the Level 1 Eval associated with this course. |
Level 1 Eval | None |
The Level 2 Test dropdown currently only applies to SCORM compliant courses. |
Level 2 Test | None |
Two Step Application Override (Reqs approval for applying into Iteration) | No |
Submit course for ETOC Upload | No |
Requires Secure Access | No |